Vaccine Cold Box - YCB-264SL
Products from producer
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandYashik Inc
- Country of manufactureIndia
- Payment TermsT/T (Bank Transfer)
- Port of DispatchDelhi, INDIA
- Production Capacity100 pcs per day
- Delivery Time5 days
Description
Type of Vaccine Carrier | Cold Box Small Range |
WHO PIS Code | E004/101-M |
Vaccine Storage capacity as per standard PQS load | 6.0Liters |
Weight-Fully loaded | 26.6kgs |
Weight Empty*(with empty ice packs) | 14.21kgs |
External surface material | LLDPE3 |
Internal lining material | LLDPE3 |
Insulation material | CFC Free Polyurethane |
Insulation Thickness | 100mm |
External Dimension (LxWxH) | 63x51x45cms |
Internal Dimension (LxWxH) | 40x28x20.6cms |
Vaccine Storage Dimensions | 33x21x10cms |
Lid type & fixings | Hinged |
Number of ice-packs supplied | 26 |
Ice-pack type | 0.4L compliant with PIS E05/IP2 |
Volume of Ice-pack | 0.4Liter |
WHO PQS Reference Number | E05/CB.1 |
Performance | |
Conforming to WHO Specifications | E4/CB.1 |
Cold Life Requirement as per WHO at 43 deg C ± 1 deg C | |
without opening | Min. 90 Hours |
Actual Cold Life wIthout opening 43 deg C ± 1 deg C as | 134hrs |
Tested by WHO approved Testing Lab, PSB, Singapore | |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross weight (approx) | 16 Kg. |
Size of Cartoon (L x W x H) | 65 x 53 x 46cms |
Volume of each cartoon | 0.17 cbm |
No. of units/ per 20' container | 175 |
No. of units/ per 40' container | 375 |
No. of units/ per 40' high cube container | 445 |
Contact the seller
Vaccine Cold Box - YCB-264SL