Vaccine Cold Box - YCB 246 LS
Products from producer
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandYashik Inc
- Country of manufactureIndia
- Payment TermsT/T (Bank Transfer)
- Port of DispatchDelhi, INDIA
- Production Capacity100 pcs per day
- Delivery Time7 days
Description
TYPE | Large Cold Box, Long Range |
WHO PIS Reference Number | E-4/100M |
Vaccine Storgae Capacity | 16.0 Litres |
Weight - fully loaded | 36.0 Kgs. |
Weight - empty (with empty icepacks | 14.8 Kgs. |
External Surface Material | LLDPE* |
Internal Lining Material | LLDPE* |
Insulation Material | CFC free Polyurethane |
Insulation Thickness | 65 mm |
External Dimensions (L x W x H) | 65 x 65 x 37 cms |
Internal dimensions (L x W x H) | 48 x 48 x 19 cms |
Vaccine Storage Dimensions | 40 x 40 x 11 cms |
Lid type & Fixings | Hinged |
Number of Ice packs required | 24 |
Number of Ice packs supplied | 24 |
Ice-packs type | E5/IP.01.1 |
Volume of Icepack | 0.60 Litres |
PERFORMANCE | |
Conforming to WHO Specifications | E4/CB.3 |
Cold Life Requirement as per WHO at 43 deg C ± 1 deg C without opening | Min. 48 Hours |
Actual Cold Life wothout opening 43 deg C ± 1 deg C as Tested by WHO | 82 Hours 45 minutes |
approved Testing Lab, PSB, Singapore | |
SHIPPING DIMENSIONS | |
Quantity in each carton (Nos.) | 1 |
Gross Weight (approx.) | 18 Kgs. |
Size of carton (L x W x H) (approx.) | 66 x 66 x 38 cms |
Volume of each carton (approx.) | 0.18 CBM |
No. of Units/20' container | 140 |
No. of Units/40' container | 300 |
No. of Units/40' High cube container | 415 |
Contact the seller
Vaccine Cold Box - YCB 246 LS