- BrandArtikul Azia Kabel
- Country of manufactureUzbekistan
Wires uninsulated for VLE
Wires uninsulated in accordance with GOST 839-80
And - a wire uninsulated, twisted from an aluminum wire.
The EXPERT - a wire uninsulated, twisted from an aluminum wire around the bearing steel core.
M - a wire uninsulated, twisted from a copper wire.
Scope
Wires are intended for transfer of electric energy in air electric networks (high voltage line).
Wires are applied to operation on the land in areas with a temperate and frigid climate. No more than 150 mg/m ³ ∙ and chlorides less than 0,3 mg/m ³ ∙ days are laid days in the atmosphere with the content of sulphurous gas.
Design
Wire brand | Scheme of a design | Description |
A | It is twisted from an aluminum wire
Note: to make the picture of a design of light-gray (aluminum) color |
|
AC | The core - from galvanized steel Poviva - from an aluminum wire Note: the central wire - darkly gray, others of a wire of light-gray (aluminum) color |
|
M | It is twisted from a copper wire
Note: to make the picture of a design of copper color |
Technical characteristics
Name of characteristics | Value of characteristics |
It is long admissible temperature in use, ºС | 90 |
Service life | 45 years |
Size table
Brand A wire |
Section, mm2 | Mass of a wire, kg/km | Outer diameter, mm | Explosive effort of a wire, N | Construction length, m |
16 | 43 | 5.1 | 3021 | 4500 |
25 | 68 | 6.4 | 4500 | 4000 |
35 | 94 | 7.5 | 5913 | 4000 |
50 | 135 | 9 | 8198 | 3500 |
70 | 189 | 10.7 | 11080 | 2500 |
95 | 252 | 12.3 | 14784 | 200 |
120 | 321 | 14 | 19890 | 1500 |
150 | 406 | 15.8 | 24420 | 1250 |
185 | 502 | 17.5 | 29832 | 1000 |
240 | 655 | 20 | 38192 | 1000 |
300 | 795 | 22.1 | 47569 | 1000 |
EXPERT brand wire | ||||
Section, mm2 | Mass of a wire, kg/km | Outer diameter, mm | Explosive effort of a wire, N | Construction length, m |
16/2,7 | 65 | 5,6 | 6220 | 3000 |
25/4,2 | 100 | 6,9 | 9296 | 3000 |
35/6,2 | 148 | 8,4 | 13524 | 3000 |
50/8 | 195 | 9,6 | 17112 | 3000 |
70/11 | 276 | 11,4 | 24130 | 2000 |
95/16 | 385 | 13,5 | 33369 | 1500 |
120/19 | 471 | 15,2 | 41521 | 2000 |
120/27 | 528 | 15,4 | 49465 | 2000 |
150/19 | 554 | 16,8 | 46307 | 2000 |
150/24 | 599 | 17,1 | 52279 | 2000 |
150/34 | 675 | 17,5 | 62643 | 2000 |
185/24 | 705 | 18,9 | 58075 | 2000 |
185/29 | 728 | 18,8 | 62055 | 2000 |
185/43 | 846 | 19,6 | 77767 | 2000 |
240/32 | 921 | 21,6 | 75050 | 2000 |
240/39 | 952 | 21,6 | 80895 | 2000 |
240/56 | 1106 | 22,4 | 98253 | 2000 |
300/39 | 1132 | 24 | 90574 | 2000 |
300/48 | 1186 | 24,1 | 100623 | 2000 |
300/67 | 1323 | 24,5 | 126270 | 2000 |
330/43 | 1255 | 25,2 | 103784 | 2000 |
400/18 | 1199 | 26 | 85600 | 1500 |
400/51 | 1490 | 27,5 | 120481 | 1500 |
450/56 | 1640 | 28,8 | 131370 | 1500 |
500/64 | 1852 | 30,6 | 148257 | 1500 |
Brand M wire | ||||
Section, mm2 | Mass of a wire, kg/km | Outer diameter, mm | Explosive effort of a wire, N | Construction length, m |
16 | 142 | 5,1 | 6031 | 4000 |
25 | 224 | 6,4 | 9463 | 3000 |
35 | 311 | 7,5 | 13141 | 2500 |
50 | 444 | 9 | 17455 | 2000 |
70 | 612 | 10,7 | 27115 | 15000 |
95 | 850 | 12,6 | 37637 | 1200 |
120 | 1058 | 14 | 46854 | 1000 |
