System of plasma cutting HySpeed® Plasma HSD130®
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Technical characteristics
- BrandHypertherm
- Country of manufactureUnited States
Description
Account details for plasmatrons of HYPERTHERM® HySpeed® Plasma HSD130® (low-carbonaceous steel)
Name | 45 A | 50 A | 130 A |
---|---|---|---|
Electrode | 220528 | 220528 | 220487 |
Zavikhritelny ring | 220529 | 220529 | 220488 |
Nozzle | 220525 | 220530 | 220489 (O2) |
220492 (Air) | |||
Screen | 220532 | 220532 | 220491 (O2) |
220536 (Air) | |||
Casing | 220578 | 220578 | 220578 |
Account details for plasmatrons of HYPERTHERM® HySpeed® Plasma HSD130® (stainless steel)
Name | 45 A | 50 A | 130 A |
---|---|---|---|
Electrode | 220528 | 220487 (Air) | |
020415 (N2, H35) | |||
Zavikhritelny ring | 220529 | 220488 (Air) | |
220488 (N2) | |||
220529 (H35) | |||
Nozzle | 220525 | 220492 (Air) | |
220535 (N2, H35) | |||
Screen | 220532 | 220536 (Air) | |
220536 (N2, H35) | |||
Casing | 220578 (Air) | 220578 (Air) | |
220534 (N2, F5) | 220534 (H35) | ||
220578 (N2) |
Account details for plasmatrons of HYPERTHERM® HySpeed® Plasma HSD130® (aluminum)
Name | 45 A | 50 A | 130 A |
---|---|---|---|
Electrode | 220528 | 220487 (Air) | |
020415 (H35) | |||
Zavikhritelny ring | 220529 | 220488 (Air) | |
220529 (H35) | |||
Nozzle | 220525 | 220492 (Air) | |
220535 (H35) | |||
Screen | 220532 | 220536 (Air) | |
220536 (H35) | |||
Casing | 220578 | 220578 (Air) | |
220534 (H35) |
Contact the seller
System of plasma cutting HySpeed® Plasma HSD130®