DXCR tank cooler
- Customer pickup,
- Courier
- In detail
- BrandDeLaval
- Country of manufactureSweden
Main advantages
- 1100 - 6000 l
- Switching box on the back party of the tank
Opportunities
The reliable mixer provides careful and effective hashing of milk. The switching box on the back party of the tank facilitates supply of water and electricity. This tank is made in three different modifications. Availability of tanks of different dimensions allows to choose the tank with the capacity, most suitable for your farm, which dimensions best of all fit into the available milk room. The standard DXCR tanks made by the company Delaval for Europe have volume from 1100 to 6000 l.
Advantages
The round form of the tank is ideally suited for small milk farms which need the tank cooler consuming energy minimum. The lamellar evaporators of new design used in it provide quick and economic chilling. Well proved spherical sprayer provides gigiyenichnost in the tank cooler at the highest level.
Specifications
The sizes in mm.
J = Max. will contain-t in l.
K = Number of evaporators L = Number of legs |
O = Net weight in kg.
P = Quantity of mixers R = Height (at inclination of 3%) |
M = Type of milk exit (for milk hose 2 "2,5" 3" on demand) |
DXCR |
||||||||||||||||
Series 1250 | A | B | With | D | E | F | G | I | J | K | L | M | O | P | R | |
1100 | 1855 | 1250 | 1748 | 1492 | 660 | 580 | 305 | 1270 | 1153 | 1 | 4 | 3" | 280 | 1 | 1762 | |
1400 | 2176 | 1250 | 1748 | 1492 | 980 | 580 | 305 | 1590 | 1470 | 1 | 4 | 3" | 310 | 1 | 1764 | |
1650 | 2425 | 1250 | 1748 | 1492 | 1230 | 580 | 305 | 1840 | 1733 | 1 | 4 | 3" | 340 | 1 | 1765 | |
2000 | 2775 | 1250 | 1748 | 1492 | 1580 | 580 | 305 | 2190 | 2105 | 1 | 4 | 3" | 370 | 1 | 1769 | |
2500 | 3305 | 1250 | 1748 | 1492 | 1710 | 580 | 305 | 2720 | 2625 | 1 | 4 | 3" | 420 | 1 | 1777 | |
Series 1450 | ||||||||||||||||
3000 | 2955 | 1450 | 1954 | 1708 | 1440 | 680 | 465 | 2370 | 3155 | 1 | 4 | 3" | 450 | 1 | 1972 | |
3500 | 3335 | 1450 | 1954 | 1708 | 1820 | 680 | 465 | 2750 | 3675 | 2 | 4 | 3" | 510 | 1 | 1977 | |
4500 | 3715 | 1450 | 1954 | 1708 | 2200 | 680 | 465 | 3130 | 4200 | 2 | 4 | 3" | 550 | 1 | 1983 | |
Series 1650 | ||||||||||||||||
4001 | 2975 | 1650 | 2165 | 1971 | 1460 | 780 | 465 | 2390 | 4200 | 2 | 4 | 3" | 660 | 1 | 2172 | |
5000 | 3545 | 1650 | 2175 | 1971 | 2030 | 780 | 465 | 2960 | 5254 | 2 | 4 | 3" | 870 | 1 | 2180 | |
6000 | 4135 | 1650 | 2186 | 1971 | 2620 | 780 | 465 | 3550 | 6308 | 2 | 4 | 3" |
