Coarse calico of 146 g.
Products from producer
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandTela Textile
Description
INDICATORS OF QUALITY OF FABRIC | |||||||
---|---|---|---|---|---|---|---|
1. Article: | Coarse calico — 4744 | ||||||
2. Interlacing: | Linen | ||||||
AVERAGE VALUES OF QUALITY OF FABRIC | |||||||
Name | Parameters | ||||||
Article | Coarse calico — 4744 | ||||||
Width, cm | 246 ± 2,5 | ||||||
Density, g/m2 | 146 ±/-7 | ||||||
Quantity of threads on 10 cm: | |||||||
on a basis | 228 ± 5 | ||||||
on a duck | 228 ± 7 | ||||||
The used yarn of Ne (Nm): | |||||||
on a basis | 20/1 (34/1) | ||||||
on a duck | 20/1 (34/1) |
Contact the seller
Coarse calico of 146 g.
We recommend to see