Currency EUR
The bases are tape reinforced concrete – Minskzhelezobeton, OAO | all.biz
Buy The bases are tape reinforced concrete
The bases are tape reinforced concrete

The bases are tape reinforced concrete

Products from producer
In stock
Reconfirm the price with seller
Shipping:
Seller
Belarus, Minsk
(View map)
+375 
Display phones

Company rating

71% of positive reviews from 7
Technical characteristics
  • BrandМинскжелезобетон
  • Country of manufactureBelarus
  • Color-
Description
Brand L B H Concrete class V, m3 Weight, t
FL6 - 12 - 4 1180 600 300 C16/20 0.18 0.45
FL6 - 24 - 4 2380 600 300 C16/20 0.37 0.94
FL8 - 12 - 1 1180 800 300 C16/20 0.22 0.55
FL8 - 12 - 3 1180 800 300 C16/20 0.22 0.55
FL8 - 12 - 4 1180 800 300 C16/20 0.22 0.55
FL8 - 24 - 1 2380 800 300 C16/20 0.46 1.15
FL8 - 24 - 3 2380 800 300 C16/20 0.46 1.15
FL8 - 24 - 4 2380 800 300 C16/20 0.46 1.15
FL10 - 8 - 1 780 1000 300 C16/20 0.17 0.42
FL10 - 8 - 2 780 1000 300 C16/20 0.17 0.42
FL10 - 8 - 3 780 1000 300 C16/20 0.17 0.42
FL10 - 8 - 4 780 1000 300 C16/20 0.17 0.42
FL10 - 12 - 1 1180 1000 300 C16/20 0.26 0.65
FL10 - 12 - 2 1180 1000 300 C16/20 0.26 0.65
FL10 - 12 - 3 1180 1000 300 C16/20 0.26 0.65
FL10 - 12 - 4 1180 1000 300 C16/20 0.26 0.65
FL10 - 24 - 1 2380 1000 300 C16/20 0.55 1.38
FL10 - 24 - 2 2380 1000 300 C16/20 0.55 1.38
FL10 - 24 - 3 2380 1000 300 C16/20 0.55 1.38
FL10 - 24 - 4 2380 1000 300 C16/20 0.55 1.38
FL12 - 12 - 1 1180 1200 300 C16/20 0.31 0.78
FL12 - 12 - 2 1180 1200 300 C16/20 0.31 0.78
FL12 - 12 - 3 1180 1200 300 C16/20 0.31 0.78
FL12 - 12 - 4 1180 1200 300 C16/20 0.31 0.78
FL12 - 24 - 1 2380 1200 300 C16/20 0.65 1.63
FL12 - 24 - 2 2380 1200 300 C16/20 0.65 1.63
FL12 - 24 - 3 2380 1200 300 C16/20 0.65 1.63
FL12 - 24 - 4 2380 1200 300 C16/20 0.65 1.63
FL14 - 8 - 1 780 1400 300 C16/20 0.23 0.58
FL14 - 8 - 2 780 1400 300 C16/20 0.23 0.58
FL14 - 8 - 3 780 1400 300 C16/20 0.23 0.58
FL14 - 8 - 4 780 1400 300 C16/20 0.23 0.58
FL14 - 12 - 1 1180 1400 300 C16/20 0.36 0.91
FL14 - 12 - 2 1180 1400 300 C16/20 0.36 0.91
FL14 - 12 - 3 1180 1400 300 C16/20 0.36 0.91
FL14 - 12 - 4 1180 1400 300 C16/20 0.36 0.91
FL14 - 24 - 1 2380 1400 300 C16/20 0.76 1.9
FL14 - 24 - 2 2380 1400 300 C16/20 0.76 1.9
FL14 - 24 - 3 2380 1400 300 C16/20 0.76 1.9
FL14 - 24 - 4 2380 1400 300 C16/20 0.76 1.9
FL16 - 8 - 1 780 1600 300 C16/20 0.26 0.65
FL16 - 8 - 2 780 1600 300 C16/20 0.26 0.65
FL16 - 8 - 3 780 1600 300 C16/20 0.26 0.65
FL16 - 8 - 4 780 1600 300 C20/25 0.26 0.65
FL16 - 12 - 1 1180 1600 300 C16/20 0.41 1.03
FL16 - 12 - 2 1180 1600 300 C16/20 0.41 1.03
FL16 - 12 - 3 1180 1600 300 C16/20 0.41 1.03
FL16 - 12 - 4 1180 1600 300 C20/25 0.41 1.03
FL16 - 24 - 1 2380 1600 300 C16/20 0.86 2.15
FL16 - 24 - 2 2380 1600 300 C16/20 0.86 2.15
FL16 - 24 - 3 2380 1600 300 C16/20 0.86 2.15
FL16 - 24 - 4 2380 1600 300 C20/25 0.86 2.15
FL20 - 8 - 1 780 2000 500 C16/20 0.5 1.25
FL20 - 8 - 2 780 2000 500 C16/20 0.5 1.25
FL20 - 8 - 3 780 2000 500 C20/25 0.5 1.25
FL20 - 8 - 4 780 2000 500 C20/25 0.5 1.25
FL20 - 12 - 1 1180 2000 500 C16/20 0.78 1.95
FL20 - 12 - 2 1180 2000 500 C16/20 0.78 1.95
FL20 - 12 - 3 1180 2000 500 C20/25 0.78 1.95
FL20 - 12 - 4 1180 2000 500 C20/25 0.78 1.95
FL20 - 24 - 1 2380 2000 500 C16/20 1.62 4.05
FL20 - 24 - 2 2380 2000 500 C16/20 1.62 4.05
FL20 - 24 - 3 2380 2000 500 C20/25 1.62 4.05
FL20 - 24 - 4 2380 2000 500 C20/25 1.62 4.05
FL24 - 08 - 1 780 2400 500 C16/20 0.58 1.45
FL24 - 08 - 2 780 2400 500 C16/20 0.58 1.45
FL24 - 08 - 3 780 2400 500 C16/20 0.58 1.45
FL24 - 08 - 4 780 2400 500 C20/25 0.58 1.45
FL24 - 12 - 1 1180 2400 500 C16/20 0.9 2.3
FL24 - 12 - 2 1180 2400 500 C16/20 0.9 2.3
FL24 - 12 - 3 1180 2400 500 C16/20 0.9 2.3
FL24 - 12 - 4 1180 2400 500 C20/25 0.9 2.3
FL28 - 8 - 1 780 2800 500 C16/20 0.72 1.8
FL28 - 8 - 2 780 2800 500 C16/20 0.72 1.8
FL28 - 8 - 3 780 2800 500 C16/20 0.72 1.8
FL28 - 8 - 4 780 2800 500 C20/25 0.72 1.8
FL28 - 12 - 1 1180 2800 500 C16/20 1.13 2.82
FL28 - 12 - 2 1180 2800 500 C16/20 1.13 2.82
FL28 - 12 - 3 1180 2800 500 C16/20 1.13 2.82
FL28 - 12 - 4 1180 2800 500 C20/25 1.13 2.82
FL32 - 8 - 1 780 3200 500 C16/20 0.82 2.05
FL32 - 8 - 2 780 3200 500 C16/20 0.82 2.05
FL32 - 8 - 3 780 3200 500 C20/25 0.82 2.05
FL32 - 12 - 1 1180 3200 500 C16/20 1.29 3.23
FL32 - 12 - 2 1180 3200 500 C16/20 1.29 3.23
FL32 - 12 - 3 1180 3200 500 C20/25 1.29 3.23
Comments about the company  Minskzhelezobeton, OAO
71%
of positive feedback from the 7
29% of responses during the day
100% of transactions executed in time
100% of actual goods description
This means that 71% of buyers found cooperation with this company successful and recommend this seller
all (7) positive (5) negative (2)
Neutrally
Юсифов А. А
Юсифов А. А
ZIYA-2000
05.11.2018
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Как будто кто то заставил их дат объявление.
Prompt response: Not contacted
Was the order is executed in time: I can not appreciate
Corresponding of goods/services description: I can not appreciate
Good
гилета
гилета
21.09.2018
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Prompt response: Within one hour
Was the order is executed in time: Yes
Corresponding of goods/services description: Yes
Neutrally
Романовская Татьяна
Романовская Татьяна
24.07.2018
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Для гос организации хорошо.
Prompt response: Within one hour
Was the order is executed in time: Yes
Corresponding of goods/services description: Yes
Neutrally
Жарский Денис Александрович
Жарский Денис Александрович
17.11.2017
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Prompt response: Not contacted
Was the order is executed in time: I can not appreciate
Corresponding of goods/services description: I can not appreciate
Contact the seller
The bases are tape reinforced concrete
The bases are tape reinforced concrete
Shipping method
Compare0
ClearSelected items: 0