Stone pulse I 8053 TU 25-1895.0016-91
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandЧаскомплект
- Country of manufactureRussia
Description
Stone pulse I 8053 TU 25-1895.0016-91
Appointment: For transfer of the movement from an anchor wheel to balance in clockworks.Production material: Ruby of KR-5
Standard size | D mm | H mm | L mm | |||||
---|---|---|---|---|---|---|---|---|
Nomin. | Previous otkl. | Nomin. | Previous otkl | Nomin. | Previous otklon | |||
0,3-1,0 | 1,0-3,0 | 3,0-6,0 | ||||||
|
0,30 | - 0,006 | 0,22 | - 0,014 | On to the order |
- 0,03 | - 0,04 | - 0,06 |
And 3622 | 0,36 | - 0,006 | 0,22 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 3623 | 0,36 | - 0,006 | 0,23 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 3826 | 0,38 | - 0,006 | 0,26 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 4428 | 0,44 | - 0,006 | 0,28 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 4832 | 0,48 | - 0,006 | 0,32 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 5232 | 0,52 | - 0,006 | 0,32 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 5540 | 0,55 | - 0,006 | 0,40 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 5738 | 0,57 | - 0,006 | 0,38 | - 0,014 | - 0,03 | - 0,04 | - 0,06 | |
And 8053 | 0,80 | - 0,006 | 0,53 | - 0,014 | - 0,03 | - 0,04 | - 0,06 |
Contact the seller
Stone pulse I 8053 TU 25-1895.0016-91
