- BrandCRI Kazakhstan
- Country of manufactureKazakhstan
CooperativeResourcesInternational (CRI) is one of the most advanced world companies on artificial insemination and genetics of KRS the main itself putting before itself to provide with excellent, best genetics of dairy and meat producers in the world worldwide. The company provides a high-quality seed from breed of the leading manufacturing bulls. Today the seed of the CRI company is bought in more than 80 countries.
CooperativeResourcesInternational (CRI)-Kazakhstan LLP is the distribution center for realization of a seed of bulls of foreign (American) selection, dairy and meat breeds, accessories for artificial insemination (gloves, covers, nitrogen, etc.), separators for forages, separators for manure, ointment for an obezrozhivaniye, vessels of the Dewar for transportation and storage of genetic material (a seed of bulls), and renders services in reproduction of herd (artificial insemination).
No. of a payment order | Nickname | Number of a bull | Breed | Ease otet | At rozhd. | At depriving | 12 months. | Molochnost | Price of one dose |
1 | RESUME | 1AN01190 | Angus | I+9.05 | I+1.05 | I+60.05 | I+106.05 | I+25.05 | 2200 |
2 | DOMINANT | 1AN01199 | Angus | +2.45 | +5.5.75 | +72.65 | +131.61 | +22.31 | 2600 |
3 | ALL PURPOSE | 1AN01258 | Angus | +10.30 | +1.0.37 | +57.28 | +103.28 | +24.22 | 2700 |
4 | ANSWER | 1AN01259 | Angus | +7.28 | +1.2.37 | +64.30 | I+114.32 | +28.19 | 2700 |
5 | CHISUM | 1AN1170 | Angus | +9.40 | +1.4.60 | +61.46 | +106.23 | +27.12 | 2700 |
6 | DINAMIT | 1AN1135 | Angus | I+3.05 | I+2.7 05 | I+50.05 | I+97.05 | I+17.05 | 2700 |
7 | MONUMENT | 1AR0933 | red Angus | - 2.39 | +1.0.47 | +76.42 | +136.43 | +14.32 | 2700 |
8 | RITO 4S5 OF 2536 SA | 001AN01115 | Angus | I+3.05 | I+4.1.05 | I+58.05 | I+105.05 | I+33.05 | 2700 |
9 | RITO 4S5 DR GOLD RUSH Y209 | 001AN01265 | Angus | +14.40 | +2.46 | +65.35 | +121.37 | +31.22 | 2700 |
10 | GOLD RUSH B3R BASIK Z235 | 001AN01324 | Angus | +16.36 | - 1.6.42 | +47.33 | +69.35 | +11.19 | 2700 |
11 | Basik MUSHRUSH LOCK N LOAD U213 | 001AR00931 | red Angus | +14.14 | - 2.33 | +48.29 | +89.31 | +14.18 | 2700 |
12 | CUT 7404 D R SIERRA | 001AN01155 | Angus | I+9.05 | I+9.33 | +52.25 | I+101.35 | +27.21 | 2200 |
13 | KESSLERS FRONT RANGE 7520 | 001AN01183 | Angus | +12.42 | - 2.2.65 | +56.52 | +88.41 | +25.13 | 2200 |
14 | TC VANCE 011 | 001AN01208 | Angus | +10.28 | - 5.34 | +65.26 | +114.25 | +31.11 | 2200 |
15 | TOKACH TIMEFRAME2109 | 001AN01293 | Angus | +9.38 | +2.4.46 | +76.35 | +138.37 | +36.19 | 2200 |
16 | BC Classic Purepride 99 413A | 001AN01295 | Angus | +6.35 | +2.4.47 | +56.37 | +99.37 | +23.19 | 2200 |
17 | Pine View Rock Solid p 234 | 001AN01359 | Angus | +14.33 | +1.36 | +66.29 | +113.32 | +30.16 | 2200 |
18 | TROTTERS STRONGHOLD156 | 001AR00948 | red Angus | +4.24 | - 0.5.45 | +68.36 | +99.25 | +19.22 | 2700 |
19 | Andras New Direction R240 | 001AR00950 | red Angus | +14.27 | - 2.1.29 | +67.24 | +115.22 | +32.16 | 3500 |
20 | FIREFOX UPS DISTINCTION | 001HH00110 | Hereford | +10.2.31 | - 4.5.63 | +45.35 | +57.37 | +32.21 | 2500 |
21 | Revolution | P42593689 | Hereford | +6.5.17 | +0.4 52 | +54.44 | +93.45 | +20.18 | 2200 |
22 | Lambeau | P43171190 | Hereford | +5.9.29 | - 1.2.45 | +44-.35 | +77.39 | +6.17 | 2300 |
23 | Viktor | P42800895 | Hereford | +6.1.23 | +0.8.55 | +64.54 | +94.47 | +20.21 | 2700 |
24 | Chapel MSU XEROX 20X | 001HP00833 | Hereford | +3.0.13 | +3.6.37 | +66.30 | +101.28 | +18.11 | 2500 |
25 | Xerox DEP GOOD & PLENTY ET | 001HP00835 | Hereford | +2.2 | +6.0.33 | +50.25 | +77.28 | +25.18 | 2200 |
26 | LAMBERT REMEDY 2030 75R | 001HP00828 | Hereford | +2.5.0.9 | +2.5 52 | +61.40 | +98.40 | +54 | 2300 |
27 | Hook s Blueprint 13B | 001SM00152 | simmentat | 15,7
0,28 |
- 0,7
0,44 |
71,6
0,39 |
119,2
0,43 |
19,6
0,24 |
2700 |
28 | TR MR FIRE WATER 5792RET | 001CH00959 | to sharola | 0,6
0,51 |
1,6
0,86 |
29
0,78 |
44
0,68 |
- 5
0,35 |
2700 |
