(View map)
- Country of manufactureRussia
Brand design
A core of a modular design, with a dielectric CSE, one or several inner shells, peripheral strength elements made of aramid threads, an outer polymer shell (for the “ng (C) - LS” version - a material with low smoke and gas emission).
Specifications
Climatic modification - UHL, placement categories 1 - 5 in accordance with GOST 15150 - 69.
Operating temperature range - from minus 60 ° С to 70 ° С. Cables are resistant to high relative air humidity up to 98% at temperatures up to 35 ° С. Cables are resistant to mold, dew, atmospheric precipitation, frost, salt fog, solar radiation. Resistance to static tensile forces, kN, not less - from 3.0 to 35.0.
Resistance of cables to dynamic tensile forces, not less than 15% more than to static ones.
Resistance to crushing forces, kN / cm, not less - from 0.4 to 0.7.
Water resistance at excessive hydrostatic pressure, kPa - up to 9.8.
Impact resistance with energy, J, not less - 5.
The number of optical fibers in the core, pcs. - from 1 to 216. Bending radius, not less than - 20 * DNar. Service life, not less than 25 years. The warranty period is 2 years, but not more than 2.5 years after shipment by the manufacturer.
Name | Characteristic | The weight | Diameter |
---|---|---|---|
OKVpArng (S) - LS - M 4 - 01 - 16E3 - 0.22 (0.36) - 8 TU 3587 - 086 - 21059747 - 2011 | Electrical cable | 182.596 | 13.5 |
OKVpArng (S) - LS - M 4 - 01 - 16E7 - 0.21 (0.36) - 20 TU 3587 - 086 - 21059747 - 2011 | Electrical cable | - | |
OKVpArng (S) - LS - M 4 - 01 - 16E7 - 0.21 (0.36) - 8 TU 3587 - 086 - 21059747 - 2011 | Electrical cable | 143.012 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 20Е3/4Е5 - 0,22(0,36)/0,22 - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 179.675 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 24Е3 - 0,22(0,36) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 182.953 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 32Е3 - 0,22(0,36) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 179.472 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 40Е3/8Е5 - 0,22(0,36)/0,22 - 10 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 180.997 | 13.7 |
ОКВпАрнг(С) - LS - М 4 - 01 - 48Е3 - 0,22(0,36) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 176.347 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 4Е3 - 0,22(0,36) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 187.336 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 4МГ1 - 0,7(2,4) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 146.304 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 8Е3 - 0,22(0,36) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 187.515 | 13.5 |
ОКВпАрнг(С) - LS - М 4 - 01 - 8Е7 - 0,21(0,36) - 10 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 149.761 | 13.7 |
ОКВпАрнг(С) - LS - М 4 - 01 - 8МГ1 - 0,7(2,4) - 8 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 146.483 | 13.5 |
ОКВпАрнг(С) - LS - М 6 - 01 - 12Е3 - 0,22(0,36) - 6 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 186.1 | 13.2 |
ОКВпАрнг(С) - LS - М 6 - 01 - 16Е3 - 0,22(0,36) - 4 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 180.516 | 12.8 |
ОКВпАрнг(С) - LS - М 6 - 01 - 16Е7 - 0,21(0,36) - 4 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 180.012 | 12.8 |
ОКВпАрнг(С) - LS - М 6 - 01 - 24Е3 - 0,22(0,36) - 3 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 176.549 | 12.7 |
ОКВпАрнг(С) - LS - М 6 - 01 - 24Е3 - 0,22(0,36) - 4 ТУ 3587 - 086 - 21059747 - 2011 | Электрокабель | 177.26 | 12.8 |
