Offline UPS
Products from producer
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Description
|
Model | : | 500 VA- 12 V/600VA- 12 V/750 VA-24V/1 KVA-24V |
Input Voltage Range | : | 145V-280V |
Output Voltage on Mains | : | 230 V ± 10 |
Output Voltage on Battery | : | 230 V ± 6 |
Output Power Factor | : | 0.6/0.7* |
Output Wave From (mains) | : | Pure Sine Wave |
Output Wave From (battery) | : | Square wave/ Quasi Sine Wave |
Output Frequency (Battery) | : | 50 Hz + ±1% |
Battery Type | : | VRLA type Lead Acid Sealed Maintenance Free / Tubular / Flat Plate* |
Change over time on Battery | : | < 10 milliseconds |
Battery Recharging Time | : | 4 to 5 Hrs |
Audible Noise | : | < 45dB |
Interface | : | Intelligent RS 232 Port with Software** |
*User choice **On request |
>
Contact the seller
Offline UPS
