Truck mounted concrete boom pump car Elephant 52ZR5
- Customer pickup,
- Courier
- 상세하게
- 제조 업체대한민국
Truck mounted concrete boom pump car Elephant 52ZR5
Korea Motors(Hankook Motors) is official distributor of truck mounted concrete pumps Elephant. In the present Elephant concrete pumps are exported to the CIS countries. We always look forward for the partnership in other countries and would like to have dealers in every region. The model line is consist of several boom pumps: 4RX40, 5RZ52 and 5RZ56.
Key pros to choose Elephant concrete pump are:
- Entire hydraulic system: Bosch Rexroth
-Boom lifting system: Hawe (Germany)
- Oil cooler: HYDAC (Germany)
- Oil cleanning system: HYDAC (Germany)
- High pressure water pump: Grundfos (Germany)
- Remote control: HBC (Germany)
- Centralized lubrication system: Linkoln (USA)
- Nitro accumulator: HYDAC (Germany)
- Wear plate and wear ring: Tungsten carbide.
We supply Elephant concrete pumps to the CIS countries so to prevent freezing of concrete all our pump cars are equipped with independent water tank heating system and booms are wrapped in isolating sleeves.
Elephant pump car upper platform is covered with aluminum anti slippery surface.
Elephant pump cars have also manual lubrication system for boom and concrete system.
Boom Specifications | ||
Vertical Reach(m) | 51.2m | 168' |
Horizontal Reach(m) | 47.4m | 155'5" |
1st Section(mm) | 10.3m | 33'8" |
2nd Section(mm) | 8.9m | 29'2" |
3rd Section(mm) | 8.75m | 28'7" |
4th Section(mm) | 9.65m | 31'7" |
Front Spread | 9.8m | 31'9" |
Rear Spread | 12.5m | 41' |
General Specification | ||
Pipe Size | 125mm | 5" |
Elbow | All standard size | |
Coupling Size | 140mm | 5.5" |
Rotation | 360° | |
End Hose Length | 4M | 13' |
Boom Control Valve | Proportional (HAWE) | |
Radio Remote Control | H.B.C. | |
Wire Remote Control | Standard | |
Vibrator | Option | |
Water Pump | Rust proof hydraulic(20bar) |
Pump Specification | ||
Max.Concrete Output: Rod Side | 164cub.m/hr | 215yd cub./hr |
Max. Concrete Output: Piston Side | 102 cub.m/hr | 133yd cub./hr |
Max. Concrete Pressure: Rod Side | 72bar | 1044psi |
Max. Concrete Pressure: Piston Side | 115bar | 1668psi |
Concrete Cylinder Diameter | 230mm | 9" |
Stroke Length | 2,100mm | 83" |
Hopper Capacity | 600L | 23ft cub. |
Volume Control | 20~164 cub.m/hr | |
Hydraulic System | Open Circuit | |
Hydraulic System Pressure | 350bar | 5,075psi |
Lube System (Hopper) | Automatic | |
Number of Stroke/Min. | 31 | |
Water Pump Pressure |
20bar | 290psi |
