Products of other enterprises
Description
Excellent Starting Performance;
maintain dry car battery;
Super Starting power ;
Powerful Long life;
1. Applications: starting battery for cars, buses, trucks and other vehicles
2. Packaging: color carton
3. Flame retardant container (PP), hot sealing.
4. Purity above 99.994% lead as plate material
5. Usually order should more than one container, but your sample order is also welcomed.
6. Welcome Custom's brand and design
7. Certificate: ISO9001:2008, CE etc.
TYPE | CAPACITY | DIMENSION (mm) | |||
NS40ZL | 12V36AH | 197X130X220 | |||
N40 | 12V40AH | 235X130X220 | |||
N40L | 12V40AH | 235X130X220 | |||
NS60 | 12V45AH | 235X130X220 | |||
NS60L | 12V45AH | 235X130X220 | |||
N50 | 12V50AH | 268X173X225 | |||
N50L | 12V50AH | 268X173X225 | |||
N60 | 12V60AH | 268X173X225 | |||
N60L | 12V60AH | 268X173X225 | |||
55D23 | 12V60AH | 238X173X230 | |||
55D23L | 12V60AH | 238X173X231 | |||
NS70 | 12V65AH | 268X173X225 | |||
NS70L | 12V65AH | 268X173X225 | |||
N70 | 12V70AH | 305X173X230 | |||
N70L | 12V70AH | 305X173X230 | |||
N70Z | 12V75AH | 305X173X230 | |||
N70ZL | 12V75AH | 305X173X230 | |||
N80 | 12V80AH | 305X173X230 | |||
N80L | 12V80AH | 305X173X230 | |||
NS100 | 12V90AH | 305X173X230 | |||
NS100L | 12V90AH | 305X173X230 | |||
N90 | 12V90AH | 340X173X230 | |||
N90L | 12V90AH | 340X173X230 | |||
N100 | 12V100AH | 405X173X230 | |||
N100L | 12V100AH | 405X173X230 | |||
N120A | 12V110AH | 506X181X233 | |||
N120AL | 12V110AH | 506X181X233 | |||
N120 | 12V120AH | 506X181X233 | |||
N120L | 12V120AH | 506X181X233 | |||
NS150 | 12V135AH | 506X181X233 | |||
NS150L | 12V135AH | 506X181X233 | |||
N150 | 12V150AH | 506X217X233 | |||
N150L | 12V150AH | 506X217X233 | |||
NS200 | 12V165AH | 506X217X233 | |||
NS200L | 12V165AH | 506X217X233 | |||
N170 | 12V170AH | 506X217X233 | |||
N170 | 12V170AH | 506X217X233 | |||
N180 | 12V180AH | 506X217X233 | |||
N180L | 12V180AH | 506X217X233 | |||
N200 | 12V200AH | 506X260X233 | |||
N200L | 12V200AH | 506X260X233 |
Contact the seller
Dry battery