Currency EUR
Crossing points are reinforced concrete – Minskzhelezobeton, OAO | all.biz
Buy Crossing points are reinforced concrete
Crossing points are reinforced concrete

Crossing points are reinforced concrete

Products from producer
In stock
Reconfirm the price with seller
Shipping:
Seller
Belarus, Minsk
(View map)
+375 
Display phones

Company rating

71% of positive reviews from 7
Technical characteristics
  • BrandМинскжелезобетон
  • Country of manufactureBelarus
  • Lengthв ассортименте "
  • Widthв ассортименте "
  • Heightв ассортименте "
  • Load bearing capacity- kH/m
  • Color-
Description
Brand L B H Concrete class V, m3 Weight, t
1PB 10 - 1 1030 120 65 C12/15 0.008 0.02
1PB 13 - 1 1290 120 65 C12/15 0.01 0.025
2PB 10 - 1 1030 120 140 C12/15 0.017 0.043
2PB 13 - 1 1290 120 140 C12/15 0.022 0.054
2PB 16 - 2 1550 120 140 C12/15 0.026 0.065
2PB 17 - 2 1680 120 140 C12/15 0.028 0.071
2PB 19 - 3 1940 120 140 C12/15 0.033 0.081
2PB 22 - 3 2200 120 140 C12/15 0.037 0.092
2PB 25 - 3 2460 120 140 C12/15 0.041 0.103
2PB 26 - 4 2590 120 140 C12/15 0.044 0.109
2PB 29 - 4 2580 120 140 C12/15 0.048 0.12
2PB 30 - 4 2980 120 140 C12/15 0.05 0.125
3PB 13 - 37 1290 120 220 C12/15 0.032 0.085
3PB 16 - 37 1550 120 220 C12/15 0.041 0.102
3PB 18 - 37 1810 120 220 C12/15 0.048 0.119
3PB 18 - 8 1810 120 220 C12/15 0.048 0.119
3PB 21 - 8 2070 120 220 C12/15 0.055 0.137
3PB 25 - 8 2460 120 220 C12/15 0.065 0.162
3PB 27 - 8 2720 120 220 C12/15 0.072 0.18
3PB 30 - 8 2980 120 220 C12/15 0.079 0.197
3PB 34 - 8 3370 120 220 C12/15 0.089 0.222
3PB 36 - 8 3630 120 220 C12/15 0.096 0.24
3PB 39 - 8 3890 120 220 C12/15 0.103 0.257
4PB 30 - 4 2980 120 290 C12/15 0.104 0.259
4PB 44 - 8 4410 120 290 C12/15 0.154 0.384
4PB 48 - 8 4800 120 290 C12/15 0.167 0.418
4PB 60 - 8 5960 120 290 C12/15 0.207 0.519
5PB 18 - 27 1810 250 220 C12/15 0.1 0.25
5PB 21 - 27 2070 250 220 C12/15 0.114 0.285
5PB 25 - 37 2460 250 220 C12/15 0.135 0.338
5PB 27 - 37 2720 250 220 C12/15 0.15 0.375
5PB 30 - 37 2980 250 220 C12/15 0.164 0.41
5PB 31 - 27 3110 250 220 C12/15 0.171 0.428
5PB 34 - 20 3370 250 220 C12/15 0.185 0.463
5PB 36 - 20 3630 250 220 C12/15 0.2 0.5
6PB 35 - 37 3500 250 290 C12/15 0.254 0.634
7PB 60 - 52 5950 250 585 C18/22,5 0.87 2.175
8PB 10 - 1 1030 120 90 C12/15 0.011 0.028
8PB 13 - 1 1290 120 90 C12/15 0.014 0.035
8PB 16 - 1 1550 120 90 C12/15 0.017 0.042
8PB 17 - 2 1680 120 90 C12/15 0.018 0.045
8PB 19 - 3 1940 120 90 C12/15 0.021 0.052
9PB 22 - 3 2200 120 190 C12/15 0.05 0.125
9PB 25 - 3 2460 120 190 C12/15 0.056 0.14
9PB 26 - 4 2590 120 190 C12/15 0.059 0.148
9PB 29 - 4 2580 120 190 C12/15 0.065 0.162
9PB 30 - 4 2980 120 190 C12/15 0.068 0.17
9PB 13 - 37 1290 120 190 C12/15 0.029 0.074
9PB 16 - 37 1550 120 190 C12/15 0.035 0.088
9PB 18 - 37 1810 120 190 C12/15 0.041 0.103
9PB 18 - 8 1810 120 190 C12/15 0.041 0.103
9PB 21 - 8 2070 120 190 C12/15 0.047 0.118
9PB 25 - 8 2460 120 190 C12/15 0.056 0.14
9PB 27 - 8 2720 120 190 C12/15 0.062 0.155
10PB 18 - 27 1810 250 190 C12/15 0.086 0.215
10PB 18 - 27 1810 250 190 C12/15 0.086 0.215
10PB 21 - 27 2070 250 190 C12/15 0.098 0.246
10PB 25 - 27 2460 250 190 C12/15 0.117 0.292
10PB 27 - 27 2720 250 190 C12/15 0.129 0.323
10PB 25 - 27 2460 250 190 C12/15 0.117 0.292
10PB 27 - 37 2720 250 190 C12/15 0.129 0.323
1PP 12 - 3 1160 380 65 C12/15 0.03 0.072
2PP 14 - 4 1420 380 140 C12/15 0.08 0.189
2PP 17 - 5 1680 380 140 C12/15 0.09 0.223
2PP 18 - 5 1810 380 140 C12/15 0.1 0.241
2PP 21 - 6 2070 380 140 C12/15 0.11 0.275
2PP 23 - 7 2330 380 140 C12/15 0.12 0.31
2PP 25 - 8 2460 380 140 C12/15 0.13 0.327
3PP 14 - 71 1420 380 220 C12/15 0.12 0.297
3PP 16 - 71 1550 380 220 C12/15 0.13 0.325
3PP 18 - 71 1810 380 220 C12/15 0.15 0.325
3PP21 - 71 2070 380 220 C12/15 0.17 0.433
3PP 27 - 71 2720 380 220 C12/15 0.23 0.568
3PP 30 - 71 2980 380 220 C12/15 0.25 0.62
4PP 12 - 4 1160 510 65 C12/15 0.04 0.095
5PP 14 - 5 1420 510 140 C12/15 0.1 0.253
5PP 17 - 6 1680 510 140 C12/15 0.12 0.3
5PP 23 - 10 1810 510 140 C12/15 0.17 0.416
6PP 30 - 13 2980 510 220 C12/15 0.33 0.835
7PP 12 - 3 1160 380 90 C12/15 0.04 0.099
7PP 14 - 4 1420 380 90 C12/15 0.05 0.121
8PP 17 - 5 1680 380 190 C12/15 0.12 0.303
8PP 18 - 5 1810 380 190 C12/15 0.13 0.327
8PP 21 - 6 2070 380 190 C12/15 0.15 0.374
8PP 23 - 7 2330 380 190 C12/15 0.17 0.256
8PP 25 - 8 2460 380 190 C12/15 0.18 0.444
8PP 23 - 7 2330 380 190 C12/15 0.17 0.256
8PP 14 - 71 1420 380 190 C12/15 0.1 0.256
8PP 16 - 71 1550 380 190 C12/15 0.11 0.28
8PP 18 - 71 1810 380 190 C12/15 0.13 0.327
8PP21 - 71 2070 380 190 C12/15 0.15 0.374
9PP 12 - 4 1160 510 90 C12/15 0.05 0.133
9PP 14 - 5 1420 510 90 C12/15 0.07 0.163
9PP 17 - 6 1680 510 90 C12/15 0.08 0.193
10PP 23 - 10 2330 510 190 C12/15 0.23 0.564
10PP 30 - 13 2980 510 190 C12/15 0.29 0.722
1PG 44 - 8 4410 250 290/220 C12/15 0.194 0.484
1PG 48 - 8 4800 250 290/220 C12/15 0.211 0.527
2PG 39 - 31 3890 250 440/220 C12/15 0.317 0.792
2PG 42 - 31 4150 250 440/220 C12/15 0.338 0.845
2PG 44 - 31 4410 250 440/220 C12/15 0.359 0.897
2PG 48 - 31 4800 250 440/220 C12/15 0.391 0.977
3PG 60 - 73 5950 380 585/435 C18/22,5 0.986 2.465
4PG 30 - 40 2980 380 290/70 C12/15 0.301 0.753
5PG 16 - 40 1550 380 290/140 C12/15 0.143 0.357
5PG 26 - 40 2590 380 290/140 C12/15 0.238 0.596
5PG 35 - 17 3500 380 290/140 C12/15 0.322 0.805
5PG 35 - 37 3500 380 290/140 C12/15 0.322 0.805
6PG44 - 40 4410 380 440/220 C12/15 0.611 1.528
6PG60 - 31 5960 380 440/220 C12/15 0.826 2.065
7PG 35 - 23 3500 510 290/140 C12/15 0.454 1.135
7PG 35 - 52 3500 510 290/140 C12/15 0.454 1.135
8PG60 - 40 5960 510 440/220 C12/15 1.167 2.917
Comments about the company  Minskzhelezobeton, OAO
71%
of positive feedback from the 7
29% of responses during the day
100% of transactions executed in time
100% of actual goods description
This means that 71% of buyers found cooperation with this company successful and recommend this seller
all (7) positive (5) negative (2)
Neutrally
Юсифов А. А
Юсифов А. А
ZIYA-2000
05.11.2018
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Как будто кто то заставил их дат объявление.
Prompt response: Not contacted
Was the order is executed in time: I can not appreciate
Corresponding of goods/services description: I can not appreciate
Good
гилета
гилета
21.09.2018
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Prompt response: Within one hour
Was the order is executed in time: Yes
Corresponding of goods/services description: Yes
Neutrally
Романовская Татьяна
Романовская Татьяна
24.07.2018
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Для гос организации хорошо.
Prompt response: Within one hour
Was the order is executed in time: Yes
Corresponding of goods/services description: Yes
Neutrally
Жарский Денис Александрович
Жарский Денис Александрович
17.11.2017
Allbizconfirms appeals
Allbiz confirms a receiver's contacting via resource
Prompt response: Not contacted
Was the order is executed in time: I can not appreciate
Corresponding of goods/services description: I can not appreciate
Contact the seller
Crossing points are reinforced concrete
Crossing points are reinforced concrete
Shipping method
Compare0
ClearSelected items: 0