描述
Specifications of 4×2 Tractor Truck
Chassis model | ZZ4187M3511W | |
Permissible gross vehicle weight (kg) | 18000 | |
Rating payload (kg) | 10690 | |
Whole form dimension (Length × Width × Height) (mm) | 6110×2490×3718 | |
Carriage inner dimension (Length × Width × Height) (mm) | ||
Wheel base (mm) | 3500 | |
Wheel track (Before/After) (mm) | 2022(2041)/1830 | |
Maximum driving speed (km/h) | 102 | |
Engine | model | WD615.62/87 |
rating power (km) | 213/2200,196/2200 | |
Tire | 12.00-20 | |
Approach angle/departure angle (°) | 16/42 | |
Transmission | F9 (ZF9) | |
Driving axles | HOWO AXLE |
HOWO 4×2 Tractor Truck ZZ4187M3511W/M(H7/290/S35/4×2)W | |
Engine | CNHTC brand WD615.87, 290hp |
Transmission | HW9 9 speed |
Steering | ZF8098 hydraulic steering with power assistance |
Cab | HW76 standard cab, air conditioner,1 bunks |
Rim/Tyres | 12.00-20 bias tire |
Brake | NO ABS system |
Color | HOWO red (optional) |
Whole truck dimensions | 6110×2480×3718mm |
Dead weight | 7180 |
Fuel Tank | 300L |
联系卖家
Tractor Truck