其他企业物品
描述
Model | The number of core | Nominal sectional area (mm) |
VV | 1 | 1.5~630 |
VV VV22 |
2 | 1.5~185, 4~185 |
3 | 1.5~300, 4~300 | |
3+1 | 4~300 | |
4 | 4~300 | |
3+2 | 4~240 | |
4+1 | 4~240 | |
VLV | 1 | 2.5~600 |
VLV VLV22 |
2 | 2.5~185, 4~185 |
3 | 2.5~300, 4~300 | |
3+1 | 4~300 | |
4 | 4~300 | |
3+2 | 4~240 | |
4+1 | 4~240 |
联系卖家
PVC Insulated Power Cable for Rated Voltage 0.6/1KV