其他企业物品
技术特点
- 牌子Techland
- 生产国中国
描述
Specifications
digital visual presenter:
1.High Definition:5.0MP
2.Max 290x Zoom;
3.Mode save/recall;
Digital Smart digital visualizer,document camera,visual presenter for classroom / Desktop Visualizer Techland DN-600 Series:
DN-610 DN-620 DN-630 DN-650 DN-680
Destop Visual Presenter SPEC:
ITEM | DN-610 | DN-620 | DN-630 | DN-650 | DN-680 |
CAMERA | |||||
Definition | 2,000,000 | 3,200,000 | 3,200,000 | 3,200,000 | 5,000,000 |
Horizontal | ≥850TV lines | ≥900TV lines | ≥900TV lines | ≥900TV lines | ≥950TV lines |
Zoom | Max 290x | ||||
Focus | Auto/Manual | ||||
Aperture | Auto | ||||
White balance | Auto/Manual | ||||
SPECIFICATIONS | |||||
Split | Live image can be compared with stored 20 images | ||||
Image processing | Color& B/W , Negative , Mirror , Text/Image , Brightness , Freeze , OSD menu | ||||
System control | N/A | Can control the screen, projector, volume, amplifier, power, and projector coding... |
|||
Storage | 20 images | ||||
Mode save/recall | Yes | ||||
Matrix | Yes | ||||
Flesh correction | Yes | ||||
16:9 Display | Yes | ||||
VGA output definition |
1024*768, 1280*1024, 1360*768 | ||||
N/A | 1080P | ||||
Driver-free USB | N/A | Yes | N/A | Yes | |
Control mode | Front Panel,
RS-232, |
Front Panel,
RS-232, USB |
Front Panel,
RS-232, |
Front Panel,
RS-232, USB |
Front Panel,
RS-232, USB |
PORTS | |||||
VGA input | x2 | ||||
VGA output | x2 | ||||
Video output | x1 | ||||
Audio input | x2 | ||||
Audio output | x1 | ||||
Microphone | x1 | ||||
OTHERS | |||||
Upperlight | LEDx2 | ||||
Baselight | LED | ||||
Camera head revolve | Horizonal:350 Vertical:350 | ||||
W*D*H | Folded:530x375x110mm | ||||
Set up: 510x375x600mm | |||||
Weight | 5.0kg | ||||
Power | DC12V/1.5A |
联系卖家
Desktop document camera / Visualizer / Visual presenter
