描述
With the type of hydrodynamic-mechanical drive, the compactor is steered by front axle, and driven by front and rear axles. The output power of the engine passes the transmission and main reducer to drive axle and full hydraulic steering system.
Item | Unit | XS202J-II |
---|---|---|
Operating Weight | kg | 20000 |
Weight at Drum | kg | 10000 |
Static Linear Load | N/cm | 470 |
Speed Range | km/h | |
I Speed | 2.54/2.52 | |
II Speed | 4.97/4.98 | |
III Speed | 10.51 | |
Theoretical Gradeability | 30 | |
Min. Turning Radius, Outside | mm | 6500 |
Steering Angle | ° | ±33 |
Oscillating Angle | ° | ±10 |
Vibration Frequency | Hz | 28 |
Nominal Amplitude(H/L) | mm | 1.9/0.95 |
Centrifugal Force@ H/L Amplitude | kN | 353/245 |
Drum Diameter | mm | 1600 |
Drum Width | mm | 2130 |
Engine Model | 上柴D6114ZG2B | |
Rated Power | kW | 128 |
Rated oil wear | g/kW.h | 223 |
Hydraulic tank capacity | L | 170 |
Fuel tank capacity | L | 240 |
联系卖家
Compactor
