其他企业物品
描述
Designation | Capacity
Nm3/min |
Suction
Pressure MPa(G) |
Discharge
Pressure MPa(G) |
Overall Dimension
L×W×H(mm) |
Weight
t |
Power
kW |
2D5.5-40/8 | 40 | Atmosphere | 0.8 | 3650×1715×2500 | 6.5 | 250 |
2D8-60/8 | 60 | Atmosphere | 0.8 | 3989×2055×2449 | 8 | 350 |
2D8W-60/8 | 60 | Atmosphere | 0.8 | 4895×2005×2449 | 8.7 | 350 |
2D8-90/2.5 | 90 | Atmosphere | 0.25 | 3990×3200×2405 | 8.3 | 320 |
2D8W-50/8.5 | 50 | Atmosphere | 0.85 | 4895×2100×2449 | 8.7 | 400 |
2D12-100/8-Ⅰ | 100 | Atmosphere | 0.8 | 4440×2070×3491 | 10 | 550 |
2D12-200/2 | 200 | Atmosphere | 0.2 | 5500×4600×3350 | 10.5 | 560 |
2D12-50/25 | 50 | Atmosphere | 2.5 | 5180×2070×2745 | 10.5 | 560 |
2D12-60/10 | 60 | Atmosphere | 1.0 | 4600×2070×2745 | 10 | 400 |
2D12-40/15 | 40 | Atmosphere | 1.5 | 4295×2070×3141 | 10 | 350 |
2D12W-60/10 | 60 | Atmosphere | 1.0 | 4988×2070×2745 | 10.5 | 400 |
2D12-200/7~40 | 200N | 0.7 | 4.0 | 4502×1880×2020 | 10 | 850 |
2D12-125/3 | 125 | Atmosphere | 0.3 | 4352×2070×3453 | 11 | 550 |
2D12-100/10 | 100 | Atmosphere | 1.0 | 4735×2070×2745 | 10 | 630 |
2D12W-60/8 | 60 | Atmosphere | 0.8 | 5085×2070×2745 | 10.5 | 400 |
联系卖家
2D、4M Series Air Compressor
