Products of other enterprises
Description
Nominal Area | Calcu- lated Area | Wires | Approx. Overall Diameter | Nominal Breaking Load | Nominal DC Resistance at 20° C | Approx. Weight | Approx. Overall Diameter | Approx. Total Weight | Packing Length | |
No. | Dia. | |||||||||
mm² | mm² | mm | mm | KN | Ohm/km | kg/km | Mm | kg/km | (M+/-5%) | |
10 | 10.02 | 7 | 1.35 | 4.1 | 4.02 | 1.8055 | 90 | 6.1 | 115 | 2000 |
16 | 15.89 | 7 | 1.70 | 5.1 | 6.37 | 1.1386 | 143 | 7.1 | 174 | 2000 |
25 | 24.25 | 7 | 2.10 | 6.3 | 9.72 | 0.7461 | 218 | 8.3 | 256 | 2000 |
35 | 34.36 | 7 | 2.50 | 7.5 | 13.77 | 0.5265 | 310 | 9.5 | 355 | 1000 |
50 | 49.48 | 7 | 3.00 | 9 | 19.84 | 0.3656 | 446 | 11.0 | 501 | 1000 |
50 | 48.35 | 19 | 1.80 | 9 | 19.38 | 0.376 | 437 | 11.0 | 490 | 1000 |
70 | 65.81 | 19 | 2.10 | 10.5 | 26.38 | 0.2762 | 596 | 12.5 | 658 | 1000 |
95 | 93.27 | 19 | 2.50 | 12.5 | 37.39 | 0.1949 | 845 | 14.5 | 920 | 1000 |
120 | 116.99 | 19 | 2.80 | 14 | 48.90 | 0.1554 | 1060 | 16.0 | 1145 | 1000 |
150 | 147.11 | 37 | 2.25 | 15.8 | 58.98 | 0.1238 | 1337 | 17.8 | 1430 | 1000 |
185 | 181.62 | 37 | 2.50 | 17.5 | 72.81 | 0.1003 | 1649 | 19.5 | 1748 | 1000 |
240 | 242.54 | 61 | 2.25 | 20.3 | 97.23 | 0.0753 | 2209 | 22.5 | 2338 | 1000 |
300 | 299.43 | 61 | 2.50 | 22.5 | 120.04 | 0.061 | 2725 | 24.7 | 2870 | 1000 |
400 | 400.14 | 61 | 2.89 | 26 | 160.42 | 0.0456 | 3640 | 28.2 | 3810 | 500 |
500 | 499.83 | 61 | 3.23 | 29.1 | 200.38 | 0.0365 | 4545 | 31.3 | 4739 | 500 |
Contact the seller
Overhead Insulated Cables