Technical characteristics
- Type of power supplySolar Cell
Description
Key Functions | ||
·Can charge different mobile phone by cranking ·1 or 3 high brightness LED for option ·DSP demodulation FM radio .Mini-USB Input / output .Replaceable battery .3.5mm earphone |
Key Features | ||
1>Material:ABS、PS 2>LED specification:¢5;Lighteness:8000--12000MCD 3>Battery type:2032# Lithium battery 40mAh 3.6V 4>Charge time: 15M (Cranking) / 3H (USB) 5>Fully charged, it supports: Lighting(1H), Radio(30M) |
Product Details | ||||||
Product size : | 11.8 | x | 3.8 | x | 2.8 | cm |
Gift Box size : | 14.5 | x | 5.4 | x | 6.5 | cm |
Packing Details | gift box+blister | |||||
Unit Weight: | 90g | |||||
Carton Meas. (cm): | 49.2 | x | 30.3 | x | 31 | cm |
Carton Weight: | G.W. : | 10.2 | KGS | |||
N.W. : | 9.2 | KGS | ||||
No.of unit per carton: | 60 | PCS | ||||
20'FT Qty. : | 33600 | PCS | ||||
40'FT Qty. : | 69900 | PCS | ||||
40'HQ Qty. : | 88200 | PCS | ||||
Warranty | One year | |||||
Accessories: | 1 cable & 4 adapters | |||||
(Included) | (USB/Nokia/Samsung/Motorola) | |||||
US$0.50/set |
Contact the seller
Dynamo flashlight with FM&Charger 819
We recommend to see