Currency EUR
Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4 – Metiz-PZU, OOO | all.biz
Buy Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4
Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4

Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4

Products from producer
In stock
Reconfirm the price with seller
This offer is obsolete!
Shipping:
Seller
Russia, Perm
(View map)
+7(3 
Display phones
Technical characteristics
  • BrandМетиз-ПЗУ
  • Country of manufactureRussia
Description
Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4
The name of a chain of the driving roller increased durability and accuracy P d1, max. b1, mines d2, max. Lc, max. h2, max. T, max. Pt Ultimate load g
mm mm mm mm mm mm mm mm kN kg/m
4PRN-25,4 25,4 15,88 15,88 7,95 127 24,13 3,2 29,29 260/26000 11,2
4PRT-25,4 25,4 15,88 15,88 7,95 140 24,13 4 32,59 260/26000 12,8
4PRN-31,75 31,75 19,05 19,05 9,55 153 30,18 4 35,76 400/40000 16,8
4PRT-31,75 31,75 19,05 19,05 9,55 166 30,18 4,8 39,1 400/40000 18,8
4PRN-38,1 38,1 22,23 25,40 11,12 194 36,1 4,8 45,44 600/60000 24,8
4PRT-38,1 38,1 22,23 25,40 11,12 207 36,1 5,6 48,87 600/60000 26,8
4PRN-44,45 44,45 25,4 25,40 12,72 208 42,24 5,6 48,87 836/83600 32
4PRT-44,45 44,45 25,4 25,40 12,72 220 42,24 6,4 52,2 836/83600 34,5
4PRN-50,8 50,8 28,58 31,75 14,29 246 48,26 6,4 58,55 1052/105200 42,8
4PRT-50,8 50,8 28,58 31,75 14,29 259 48,26 7,2 61,9 1052/105200 45,6
4PRN-63,5 63,5 39,67 38,10 19,85 304 60,32 8 72,5 1720/172000 69,6
4PRT-63,5 63,5 39,67 38,10 22,2 330 60,32 9,5 78,31 2080/208000 80
Contact the seller
Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4
Chain driving roller the increased accuracy and durability, four-row 4PRN-25,4
Shipping method
Compare0
ClearSelected items: 0