Seller
Kazakhstan, Pavlodar
(View map)
(View map)
+7(7
Display phones
7
7 years on Allbiz
Quickly responds
Technical characteristics
- Country of manufactureRussia
Description
Barrier protection with application of a w - profile 21MD/U7(450) - 1,1 - 2,0 - 0,91
Level of the holding ability | Brand of the site of a protection | Height of a protection, m | Step of racks, m | Dynamic deflection, m | Working width, m | Thickness of section of a beam, mm | Weight of the item of m, kg |
U7/450 | 21MD/U7 (450) - 1,1 - 2,0 - 0,91 | 1.1 | 2 | 0.91 | 1.07 | 3 + 4 + 3 | 89.40 |
21MD/U7 (450) - 1,1 - 1,5 - 0,73 | 1.1 | 1.5 | 0.73 | 0.9 | 3 + 4 + 3 | 97.17 | |
21MDTS/U7 (450) - 1,1 - 2,0 - 0,91 | 1.1 | 2 | 0.91 | 1.07 | 3 + 4 + 3 | 88.53 | |
21MDTS/U7 (450) - 1,1 - 1,5 - 0,73 | 1.1 | 1.5 | 0.73 | 0.9 | 3 + 4 + 3 | 96.00 | |
21MO/U7 (450) - 1,3 - 2,0 - 0,91 | 1.3 | 2 | 0.91 | 1.12 | 3 + 4 + 3 | 60.62 | |
21MOTS/U7 (450) - 1,3 - 1,5 - 0,73 | 1.3 | 1.5 | 0.73 | 1.05 | 3 + 4 + 3 | 66.68 | |
21MOTS/U7 (450) - 1,5 - 1,5 - 0,73 | 1.5 | 1.5 | 0.73 | 1.1 | 3 + 4 + 3 | 68.99 | |
21MOTS/U7 (450) - 1,5 - 2,0 - 0,91 | 1.5 | 2 | 0.91 | 1.17 | 3 + 4 + 3 | 61.49 | |
21MO/U7 (450) - 1,1 - 1,5 - 0,73 | 1.1 | 1.5 | 0.73 | 0.9 | 3 + 4 + 3 | 65.53 | |
21MOTS/U7 (450) - 1,1 - 2,0 - 0,91 | 1.1 | 2 | 0.91 | 1.07 | 3 + 4 + 3 | 58.02 | |
21MOTS/U7 (450) - 1,3 - 2,0 - 0,91 | 1.3 | 2 | 0.91 | 1.12 | 3 + 4 + 3 | 59.75 | |
21MO/U7 (450) - 1,3 - 1,5 - 0,73 | 1.3 | 1.5 | 0.73 | 1.05 | 3 + 4 + 3 | 67.83 | |
21MOTS/U7 (450) - 1,1 - 1,5 - 0,73 | 1.1 | 1.5 | 0.73 | 0.9 | 3 + 4 + 3 | 64.37 | |
21MO/U7 (450) - 1,5 - 1,5 - 0,73 | 1.5 | 1.5 | 0.73 | 1.1 | 3 + 4 + 3 | 70.14 | |
21MO/U7 (450) - 1,1 - 2,0 - 0,91 | 1.1 | 2 | 0.91 | 1.07 | 3 + 4 + 3 | 58.89 | |
21MO/U7 (450) - 1,5 - 2,0 - 0,91 | 1.5 | 2 | 0.91 | 1.17 | 3 + 4 + 3 | 62.35 |
Similar company products
Contact the seller
Barrier protection with application of a w-profile 21MD/U7(450)-1,1-2,0-0,91