Technical characteristics
- Country of manufactureRussia
Description
Barrier protection with application of a w - profile 21MOTs/U6(400) - 1,1 - 2,0 - 0,91
Level of the holding ability | Brand of the site of a protection | Height of a protection, m | Step of racks, m | Dynamic deflection, m | Working width, m | Thickness of section of a beam, mm | Weight of the item of m, kg |
U6/400 | 21MD/U6 (400) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 4 + 3 | 89.40 |
21MD/U6 (400) - 1,1 - 1,5 - 0,73 | 1.1 | 1.5 | 0.73 | 0.9 | 3 + 3 + 3 | 90.10 | |
21MDTS/U6 (400) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 4 + 3 | 88.53 | |
21MDTS/U6 (400) - 1,1 - 1,5 - 0,73 | 1.1 | 1.5 | 0.73 | 0.9 | 3 + 3 + 3 | 88.93 | |
21MO/U6 (400) - 1,3 - 2,0 - 0,91 | 1.3 | 2 | 0.91 | 1.12 | 3 + 3 + 3 | 57.02 | |
21MO/U6 (400) - 1,3 - 2,0 - 0,73 | 1.3 | 2 | 0.73 | 1.05 | 3 + 4 + 3 | 60.62 | |
21MOTS/U6 (400) - 1,1 - 1,5 - 0,54 | 1.1 | 1.5 | 0.54 | 0.74 | 3 + 3 + 3 | 60.77 | |
21MO/U6 (400) - 1,3 - 1,5 - 0,54 | 1.3 | 1.5 | 0.54 | 0.89 | 3 + 3 + 3 | 64.23 | |
21MO/U6 (400) - 1,1 - 1,5 - 0,54 | 1.1 | 1.5 | 0.54 | 0.74 | 3 + 3 + 3 | 61.93 | |
21MOTS/U6 (400) - 1,1 - 2,0 - 0,91 | 1.1 | 2 | 0.91 | 1.07 | 3 + 3 + 3 | 54.42 | |
21MO/U6 (400) - 1,1 - 2,0 - 0,91 | 1.1 | 2 | 0.91 | 1.07 | 3 + 3 + 3 | 55.29 | |
21MO/U6 (400) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 4 + 3 | 58.89 | |
21MOTS/U6 (400) - 1,3 - 2,0 - 0,91 | 1.3 | 2 | 0.91 | 1.12 | 3 + 4 + 3 | 56.15 | |
21MOTS/U6 (400) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 4 + 3 | 58.02 | |
21MOTS/U6 (400) - 1,3 - 2,0 - 0,73 | 1.3 | 2 | 0.73 | 1.05 | 3 + 4 + 3 | 59.75 | |
21MOTS/U6 (400) - 1,3 - 1,5 - 0,54 | 1.3 | 1.5 | 0.54 | 0.89 | 3 + 3 + 3 | 63.08 |
Similar company products
Contact the seller
Barrier protection with application of a w-profile 21MOTs/U6(400)-1,1-2,0-0,91