Technical characteristics
- Country of manufactureRussia
Description
Barrier protection with application of a w - profile 21MDTs/U5(350) - 1,1 - 3,0 - 0,73
Level of the holding ability | Brand of the site of a protection | Height of a protection, m | Step of racks, m | Dynamic deflection, m | Working width, m | Thickness of section of a beam, mm | Weight of the item of m, kg |
U5/350 | 21MD/U5 (350) - 0,9 - 1,5 - 0,75 | 0.9 | 1.5 | 0.75 | 0.95 | 4 + 3 | 83.15 |
21MDTS/U5 (350) - 1,1 - 3,0 - 0,73 | 1.1 | 3 | 0.73 | 0.9 | 3 + 4 + 3 | 81.07 | |
21MD/U5 (350) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 3 + 3 | 82.33 | |
21MD/U5 (350) - 1,1 - 3,0 - 0,73 | 1.1 | 3 | 0.73 | 0.9 | 3 + 4 + 3 | 81.65 | |
21MDTS/U5 (350) - 0,90 - 1,5 - 0,75 | 0.9 | 1.5 | 0.75 | 0.95 | 4 + 3 | 82.00 | |
21MDTS/U5 (350) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 3 + 3 | 81.46 | |
21MO/U5 (350) - 1,1 - 3,0 - 0,73 | 1.1 | 3 | 0.73 | 0.9 | 3 + 4 + 3 | 52.27 | |
21MOTS/U5 (350) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 3 + 3 | 54.42 | |
21MOTS/U5 (350) - 1,1 - 3,0 - 0,73 | 1.1 | 3 | 0.73 | 0.9 | 3 + 4 + 3 | 51.69 | |
21MOTS/U5 (350) - 1,3 - 2,0 - 0,73 | 1.3 | 2 | 0.73 | 0.9 | 3 + 3 + 3 | 56.15 | |
21MO/U5 (350) - 0,9 - 1,5 - 0,73 | 0.9 | 1.5 | 0.73 | 0.98 | 4 + 3 | 51.44 | |
21MOTS/U5 (350) - 0,90 - 1,5 - 0,73 | 0.9 | 1.5 | 0.73 | 0.98 | 4 + 3 | 50.29 | |
21MO/U5 (350) - 1,3 - 3,0 - 0,73 | 1.3 | 3 | 0.73 | 1.05 | 3 + 4 + 3 | 53.42 | |
21MO/U5 (350) - 1,3 - 2,0 - 0,73 | 1.3 | 2 | 0.73 | 0.9 | 3 + 3 + 3 | 57.02 | |
21MO/U5 (350) - 1,1 - 2,0 - 0,73 | 1.1 | 2 | 0.73 | 0.9 | 3 + 3 + 3 | 55.29 | |
21MOTS/U5 (350) - 1,3 - 3,0 - 0,73 | 1.3 | 3 | 0.73 | 1.05 | 3 + 4 + 3 | 52.85 |
Similar company products
Contact the seller
Barrier protection with application of a w-profile 21MDTs/U5(350)-1,1-3,0-0,73