Seller
Kazakhstan, Pavlodar
(View map)
(View map)
+7(7
Display phones
7
7 years on Allbiz
Quickly responds
Technical characteristics
- Country of manufactureRussia
Description
Barrier protection with application of a w - profile 21MO/U4(300) - 1,1 - 2,0 - 0,62
Level of the holding ability | Brand of the site of a protection | Height of a protection, m | Step of racks, m | Dynamic deflection, m | Working width, m | Thickness of section of a beam, mm | Weight of the item of m, kg |
U4/300 | 21MD/U4 (300) - 0,75 - 2,0 - 0,75 | 0.75 | 2 | 0.75 | 0.9 | 4 + 3 | 74.44 |
21MD/U4 (300) - 0,75 - 3,0 - 0,80 | 0.75 | 3 | 0.8 | 1 | 4 + 4 | 74.76 | |
21MDTS/U4 (300) - 0,75 - 3,0 - 0,80 | 0.75 | 3 | 0.8 | 1 | 4 + 4 | 74.13 | |
21MDTS/U4 (300) - 0,75 - 2,0 - 0,75 | 0.75 | 2 | 0.75 | 0.9 | 4 + 3 | 73.50 | |
21MOTS/U4 (300) - 0,90 - 2,0 - 0,66 | 0.9 | 2 | 0.66 | 0.88 | 4 + 3 | 43.22 | |
21MOTS/U4 (300) - 0,75 - 2,0 - 0,66 | 0.75 | 2 | 0.66 | 0.86 | 4 + 3 | 45.02 | |
21MO/U4 (300) - 0,75 - 2,0 - 0,66 | 0.75 | 2 | 0.66 | 0.86 | 4 + 3 | 45.95 | |
21MO/U4 (300) - 0,90 - 2,0 - 0,66 | 0.9 | 2 | 0.66 | 0.88 | 4 + 3 | 44.08 | |
21MO/U4 (300) - 0,75 - 3,0 - 0,80 | 0.75 | 3 | 0.8 | 1 | 4 + 4 | 43.26 | |
21MOTS/U4 (300) - 0,75 - 3,0 - 0,80 | 0.75 | 3 | 0.8 | 1 | 4 + 4 | 42.64 | |
21MOTS/U4 (300) - 1,1 - 2,0 - 0,62 | 1.1 | 2 | 0.62 | 0.78 | 3 + 3 + 3 | 54.42 | |
21MO/U4 (300) - 1,1 - 3,0 - 0,73 | 1.1 | 3 | 0.73 | 0.9 | 3 + 4 + 3 | 52.27 | |
21MO/U4 (300) - 1,1 - 2,0 - 0,62 | 1.1 | 2 | 0.62 | 0.78 | 3 + 3 + 3 | 55.29 | |
21MOTS/U4 (300) - 1,1 - 3,0 - 0,73 | 1.1 | 3 | 0.73 | 0.9 | 3 + 4 + 3 | 51.69 |
Similar company products
Contact the seller
Barrier protection with application of a w-profile 21MO/U4(300)-1,1-2,0-0,62